76.10Dec 04, 2025 EOD
| Phaarmasia Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523620 | NSE Symbol: | - | P/E(TTM): | 66.75 |
| ISIN Demat: | INE486I01016 | Div & Yield%: | 0.00 | EPS(TTM): | 1.14 |
| Book Value(₹): | 9.52 | Market Cap(₹Cr.): | 51.98 | Face Value(₹): | 10.00 |
| Phaarmasia Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 523620 | |
| NSE Symbol: | - | |
| P/E(TTM): | 66.75 | |
| ISIN Demat: | INE486I01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.14 | |
| Book Value(₹): | 9.52 | |
| Market Cap(₹Cr.): | 51.98 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
76.10Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.62 (4.99 %) |
N.A
|
| Open(₹) |
76.10
|
N.A
|
| Prev Close(₹) |
72.48
|
N.A
|
| Volume |
2124
|
N.A
|
| Today's Range(₹) |
76.10 - 76.10
|
N.A
|
| 52-Week Range(₹) |
76.10 - 76.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|